Welcome to our website!
news_banner

Typus CHA Diver commissuras cum Flexilis Gaskets

Description:

No-hub iuncturae machinatae sunt ad connectendum No-hub fistulam ferream et caerimonias emissas, fistulam ferream et fistulas plasticas vel fistulas aeneas conjicere. Coniunctiones elasticae mixti gasket magnae qualitatis elasticae intra clypeum limatum ferro incorruptum habitant.


Product Detail

Product Tags

Praecipua descriptio:

1. Available in size range from 1 1/2"-12".(DN 40 50 70 75 100 125 150 200 250 300)

2. Variae materiae diversae a clientibus eligi possunt;

Clypeus: 300/301/304/316 intemerata chalybe

Band: 300/301/304/316 chalybe immaculata

Screw habitationi: 300/301/304

Screw: 301/304 chalybe immaculata / chalybe carbonis

Foraminibus: 300/301/304/316 chalybe immaculata et flexibilis

Gasket: Neoprene elastomer /NBR/ EPDM

3. Factiones: logo, vexillum, diametrum nominalem etc., in petitione emptoris.

Type

Typus A copulatio

0301
mm digitis PCs / lobortis lobortis mole mm
DN40 1.5" 100 36*27.5*32
DN50 2" 100 41*32.5*31
DN75 3" 100 50*41*32
DN100 4" 100 63*51*33
DN125 5" 50 61*42*43
DN150 6" 50 73*53*44
DN200 8" 30 68*47*56
DN250 10" 25 60*60*53
DN300 12" 16 66*66*45

Gravis officium A genus copulationis

0302
mm digitis PCs / lobortis lobortis mole mm
DN40 1.5" 100 39*31*34
DN50 2" 100 39*31*34
DN75 3" 100 50*41*34
DN100 4" 100 63*51* 34
DN125 5" 50 60*42*54
DN150 6" 60 72* 51*43
DN200 8" 30 68*48*55
DN250 10" 16 58*58*46
DN300 12" 16 67*67*59
DN380 15" 4 43*43*55

Typus B celeri copulatione

0303
mm digitis PCs / lobortis lobortis mole mm
DN40 1.5" 250 57*42*26
DN50 2" 100 42*32*24
DN75 3" 100 57*42*26
DN100 4" 100 70* 52*28
DN125 5" 50 54* 38*62
DN150 6" 50 54* 38*62
DN200 8" 20 63*51*33

Typus C copulatio

0304
mm digitis PCs / lobortis lobortis mole mm
DN50 2" 100 46*33*33
DN75 3" 100 60*44*33
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32
DN250 10" 4 72*39*32
DN300 12" 4 72*39*32

Typus CHA copulatio

0305
mm digitis PCs / lobortis lobortis mole mm
DN50 2" 100 46*33*33
DN75 3" 100 60*44*33
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32
DN250 10" 4 72*39*32
DN300 12" 4 72*39*32

D coitu Typus

3302
mm digitis PCs / lobortis lobortis mole mm
DN50*40 2"*1.5" 50 41*32*31
DN75*50 3"*2" 50 41*32*31
DN100*50 4"*2" 50 50*41*32
DN100*75 4"*3" 50 63*51*32

Typus E coitu

0307
mm digitis PCs / lobortis lobortis mole mm
DN50 2" 100 45*32*30
DN75 3" 100 60*42*33
DN100 4" 100 72* 51*32
DN125 5" 5 41*43.5*42

Typus F coitu

0308
mm digitis PCs / lobortis lobortis mole mm
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32

Reductor Flexilis

3303
mm digitis PCs / lobortis lobortis mole mm
DN50*40 2"*1.5" 100 43*43*41
DN75*50 3"*2" 100 57*46*41
DN100*75 4"*3" 50 69*28*36
DN125*100 5"*4" 60 71*54*36
DN150*100 6"*4" 30 57*39*41

Copulatio

3304
mm digitis PCs / lobortis lobortis mole mm
DN100 4" 48 55*42*45
DN125 5" 54 51.5*51.5*44
DN150 6" 30 57.5*39*66
DN200 8" 16 49*49*42

Typus G copulatio

3305
mm digitis PCs / lobortis lobortis mole mm
DN40 1.5" 100 34*26*25
DN50 2" 100 40*32*25
DN75 3" 50 43*32*31
DN100 4" 50 53*38*31

Inspection Photo:

0309

Lab pro rubber products

0310
0311

Testis Machina salis Spray

0312

  • Previous:
  • Deinde:

  • Related Products